Intel Core i5-14500 Processor, Boxed (BX8071514500)
EAN 5032037279178 SKU BX8071514500
1 / 1At a glance
The Intel Core i5-14500 Processor, Boxed (BX8071514500) (part number BX8071514500) is made by Intel and is supplied to trade with pricing on enquiry.
About this item
- 14th generation desktop processor for socket FCLGA1700
- Max turbo frequency up to 5 GHz
- 24 MB Intel Smart Cache
- 65 W processor base power
- Intel UHD Graphics integrated
Product description
The Intel Core i5-14500 is a desktop processor for socket FCLGA1700, with a max turbo frequency up to 5 GHz, 24 MB of cache and integrated Intel UHD Graphics.
Product information
Product details8 facts
| Total Cores | 14 |
|---|---|
| Total Threads | 20 |
| Max Turbo Frequency | 5 GHz |
| Cache | 24 MB Intel Smart Cache |
| Processor Base Power | 65 W |
| Sockets Supported | FCLGA1700 |
| Weight | 0.46 kg |
| Dimensions | 12.2 × 11.3 × 7.9 cm |
Essentials1 fact
| Processor Number | i5-14500 |
|---|
CPU Specifications8 facts
| # of Performance-cores | 6 |
|---|---|
| # of Efficient-cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Base Frequency | 2.6 GHz |
| Efficient-core Base Frequency | 1.9 GHz |
| Total L2 Cache | 11.5 MB |
| Maximum Turbo Power | 154 W |
Supplemental Information1 fact
| Use Conditions | PC/Client/Tablet, Workstation |
|---|
Memory Specifications5 facts
| Max Memory Size (dependent on memory type) | 192 GB |
|---|---|
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
GPU Specifications13 facts
| GPU Name | Intel UHD Graphics, model 770 |
|---|---|
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160, 60 Hz |
| Max Resolution (DP) | 7680 x 4320, 60 Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200, 120 Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
Expansion Options6 facts
| Direct Media Interface (DMI) Revision | 4.0 |
|---|---|
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | PCI Express 5.0 and PCI Express 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications5 facts
| Max CPU Configuration | 1 |
|---|---|
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
Advanced Technologies5 facts
| Intel® Thread Director | Yes |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Security & Reliability5 facts
| Intel vPro® Eligibility | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform |
|---|---|
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit | Yes |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.
Product guides & documents
- Datasheets and specification updates (Intel Core i5, 14th gen) Web page opens the manufacturer’s site
- 14th Gen Intel Core desktop quick reference guide PDF opens the manufacturer’s site
Questions and answers
About this product
- Which socket does the i5-14500 use?
- FCLGA1700.Source: manufacturer specification
- Which memory types are supported?
- Up to DDR5 4800 MT/s and up to DDR4 3200 MT/s, maximum 192 GB over 2 channels; ECC memory is supported.Source: manufacturer specification
- What are the core configuration and clocks?
- Performance-cores and Efficient-cores, with a max turbo frequency of 5 GHz. The counts are in the key facts above.Source: manufacturer specification
- What power figures apply?
- Processor base power 65 W and maximum turbo power 154 W.Source: manufacturer specification
- Is a cooler included?
- The spec page gives a thermal solution specification of PCG 2020C and does not state whether a cooler is in the box.Source: manufacturer specification
Ask a person on our contact page - quote the product reference 5032037279178 in your message.
Answers restate the manufacturer’s specification shown on this page. We do not publish other customers’ questions or answers.
Similar products on this site
AMD Ryzen 7 7800X3D Processor, Boxed (100-100000910WOF)
AMD Ryzen 7 9800X3D Processor, Boxed (100-100001084WOF)
AMD Ryzen 9 9950X3D Processor, Boxed (100-100000719WOF)
AMD Ryzen 5 9600X Processor, Boxed (100-100001405WOF)
AMD Ryzen 5 5600 Processor with Wraith Stealth Cooler, BoxedProducts with a page of their own here, chosen by category and brand, not matched to this model: compare the specifications before you enquire.